The Southern Utah Pylon Racing Association held it's second official race on June 21, 2008.  The event was hosted by the Remote Possibilities RC Club of St. George and was held at the Remote Possibilities Flying Site in St. George, Utah.  We were able to complete 3 rounds in 2 classes in just over 2 1/2 hours.

The weather was great, although it got a little hot by the time the event ended, (it was 96 degrees when I left the field and got up to 106 degrees by the time I left St. George about 2 hours later).  There was virtually no wind and the racing was very exciting.

The mortality rate was a little high again.  There was one spectacular mid-air collision in the Sundowner class which rendered one airplane damaged beyond repair and another that had serious damage but was able to land safely.  Another Sundowner sustained damage on takeoff but is easily repairable while another one was also damaged beyond repair while making an aggressive move toward the end of a heat and went in.  One Quickie plane was also damaged on landing but can be repaired.

There were a total of 11 registered pilots and 13 registered aircraft in two classes, (one pilot scratched before the event began).  The weather turned out very good for the day and all who were there had a great time.  A big thanks goes out to all who participated and helped.

Summer Showdown

June 21, 2008

Ordered By Points Within Class

After 3 Rounds
Sundowner Name Class Low Time Points
1 Dean Child Sundowner ** 2:17.00 12
2 Ray Peterson Sundowner 2:25.50 8
3 Nate Collmar Sundowner 2:36.36 8
4 Marty Flood Sundowner 2:27.80 6
5 Rob Scarkino Sundowner 2:28.52 5
6 Casey Scott Sundowner 2:35.19 5
7 Carl Waldvogel Sundowner 2:57:41 3
8 Lorin Reeder Sundowner 2:28:73 2
After 3 Rounds
Sport Quickie Name Class Low Time Points
1 Dennis Sherwood Sport Quickie ** 1:53.64 11
2 Marty Flood Sport Quickie 1:58.38 9
3 Brent Robison Sport Quickie 1:53.94 7
4 Ray Peterson Sport Quickie 2:15.20 3
1 Sundowner R1H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101 1 2:30.78 0   4
2 C Waldvogel 39 4 3:28.69 0   1
3 N Collmar 104 2 2:36.36 0   3
4 R Scarkino 20 3 2:43.40 0   2
2 Sundowner R1H2 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 D Child 102 2 2:17.00 0   4
2 C Scott 103 4 2:42.57 0   2
3 M Flood 51 1 2:00.55 5   1
4 L Reeder 33 3 2:28.73 1   1
3 Sundowner R2H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101 1 2:25.50 0   4
2 C Scott 103 2 2:35.19 0   3
3 N Collmar 104 3 2:37.04 0   2
4 L Reeder 33 4 2:42.38 2   1
4 Sundowner R2H2 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 D Child 102 1 2:17.90 0   4
2 C Waldvogel 39 4 2:57.41 0   2
3 M Flood 51 3 2:50.30 1   1
4 R Scarkino 20 2 2:28.52 0   3
5 Sundowner R3H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101       F 0
2 D Child 102 1 2:46.86 0   4
3 R Scarkino 20       F 0
4 L Reeder 33       F 0
6 Sundowner R3H2 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 C Waldvogel 39       S 0
2 C Scott 103       F 0
3 N Collmar 104 2 2:38.68 0   3
4 M Flood 51 1 2:27.80 0   4
1 Sport Quickie R1H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101 4 2:25.98 0   1
2 B Robison 47 3 2:05.05 0   2
3 D Sherwood 34 1 1:55.04 1   3
4 M Flood 51 2 1:58.38 0   4
2 Sport Quickie R2H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101 4 2:15.20 0   1
2 B Robison 47 2 1:53.94 0   3
3 D Sherwood 34 1 1:53.64 0   4
4 M Flood 51 3 2:03.51 0   2
3 Sport Quickie R3H1 Summer Showdown 06/22/08 Breakout 0:00
Ln Pilot Ch Fin M:S.HH Cts DN Pts
1 R Peterson 101 4 2:17.78 0   1
2 B Robison 47 2 2:08.28 1   2
3 D Sherwood 34 1 2:06.06 0   4
4 M Flood 51 3 2:16.36 0   3

BACK

HOME